Gücünü yepyeni Revolution® Max 1250T motordan alan H-D’nin en uzun ömürlü ürün ailesinde yeni bir dönem başlıyor. Bunu en üst düzey Sportster™ olarak adlandırmak haksızlık olur. Tüm beklentileri aşan bir güç ve performans düzeyine hazırlıklı olun.
Disclaimer: Görseldeki araç pazara ve üretilen ve teslim edilen araçlara göre değişiklik gösterebilir. Satışa sunum pazara göre değişebilir, lütfen ayrıntılar için yerel satıcınıza başvurun.
Uzun -luğu | 2270 mm |
Overall width | 843 mm |
Overall height | 1089 mm |
Sele yüksekli̇ğİ | 734 mm |
Sele yüksekli̇ğİ, yüksüz | 765 mm |
Yerden yükseklik | 103 mm |
Rake (steering head) | 30 |
Trail | 148 mm |
Wheelbase | 1520 mm |
Tires, front specifications | 160/70TR17 73V |
Tires, rear specifications | 180/70R16 77V |
Yakıt kapasitesi | 11.8 l |
Yağ kapasitesi | 4.5 l |
Ağırlık, teslim edildiği gibi | 221 kg |
Ağırlık, kullanımda | 227.70 kg |
Fork angle | 28 |
Reserve fuel capacity, fuel injection | 3 l |
Coolant capacity | 2.2 l |
Gross axle weight rating, front | 163 kg |
Gross axle weight rating, rear | 270 kg |
Motoru | Revolution® Max 1250T |
Bore | 105 mm |
Stroke | 72.3 mm |
Displacement | 1252 cm3 |
Sıkıştırma oranı | 12.0:1 |
Yakıt sistemi | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
Egzoz | 2-into-1-into-2; catalyst in muffler |
Lubrication system | Semi-Dry Sump |
Bi̇ri̇nci̇l tahri̇k | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 12.21 |
Gear ratios (overall) 2nd | 9.022 |
Gear ratios (overall) 3rd | 6.994 |
Gear ratios (overall) 4th | 5.641 |
Gear ratios (overall) 5th | 4.731 |
Gear Ratios (overall) 6th | 4.131 |
Final drive | Belt, 80/34 ratio |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission | 6-speed |
Motor tork test yöntemi | EC 134/2014 |
Motor torku | 127 Nm |
Motor torku (RPM) | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
Yalın açı, sağ | 34 |
Yalın açı, sol | 34 |
Yakıt ekonomisi testi̇ng yöntemi | EC 134/2014 |
Yakıt ekonomisi | 4.8 l/100 km |
Tekerlekler, ön tip | Aluminum cast, satin black |
Tekerlekler, arka tip | Aluminum cast, satin black |
Frenler, kali̇per ti̇pi̇ | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded |
Lights (as per country regulation), Headlamp | All LED headlamp, low and high beam with signature position lighting |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights, front signal lights | LED Bullet Turn Signals |
Lights, rear turn signals | LED Bullet Turn Signals |
Ölçer | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric power outlet | USB C-Type , Output 5V at 2.4 Amp |
Screen size | 4.3 in (109 mm) |
Ti̇pi̇ | Color TFT |
Kulaklik özelli̇kleri̇ (varsa) | Bluetooth |
Eller serbest cep telefonu - Bluetooth İle | Standard |
Ses tanima di̇lleri̇: Yalnizca telefon fonksi̇yonlari | Phone dependent |
Ses tanima di̇lleri̇: Frekans ayarlayici/medya/navi̇gasyon | Phone dependent |
Metin okuma (TTS) dilleri | Phone dependent |
Ri̇der/yolcu interkomu | Headset function only |
Vehi̇cle İnformati̇on ekranı | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Mineral Green Metallic |
White Sand Pearl |
Vivid Black |
We use cookies on our Website to provide you with the most convenient experience. If you continue to use our website, you accept our cookie policy.
OK