Milwaukee-Eight® 107 motorun gücü; 60’larda doğan sadeleştirilmiş nostaljik tarzı günümüze hızla ulaştırdı.
Disclaimer: Görseldeki araç pazara ve üretilen ve teslim edilen araçlara göre değişiklik gösterebilir. Satışa sunum pazara göre değişebilir, lütfen ayrıntılar için yerel satıcınıza başvurun.
Uzun -luğu | 2450 mm |
Sele yüksekli̇ğİ | 667 mm |
Sele yüksekli̇ğİ, yüksüz | 705 mm |
Yerden yükseklik | 135 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Yakıt kapasitesi | 22.7 l |
Yağ kapasitesi | 4.9 l |
Ağırlık, teslim edildiği gibi | 360 kg |
Ağırlık, kullanımda | 375.57 kg |
Bagaj kapasitesi – hacim | 2.3 cu ft (0.064 m3) |
Motoru | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1745 cm3 |
Sıkıştırma oranı | 10.0:1 |
Yakıt sistemi | Electronic Sequential Port Fuel Injection (ESPFI) |
Egzoz | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Bi̇ri̇nci̇l tahri̇k | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Motor tork test yöntemi | EC 134/2014 |
Motor torku | 147 Nm |
Motor torku (RPM) | 3250 |
Horsepower | 83 HP / 62 kW @ 5020 rpm |
Yalın açı, sağ | 32 |
Yalın açı, sol | 32 |
Yakıt ekonomisi testi̇ng yöntemi | EU 134/2014 |
Yakıt ekonomisi | 6 l/100 km |
CO2 emisyon test yöntemi | EU 134/2014 |
CO2 emisyonları | 138 g/km CO2 |
Tekerlekler, ön tip | Slicer II Cast Aluminum |
Tekerlekler, arka tip | Slicer II Cast Aluminum |
Frenler, kali̇per ti̇pi̇ | 32 mm, 4-piston fixed front and rear |
Işıklar, gösterge lambaları | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS (if equipped), Gear/RPM display, miles to empty display |
Ölçer | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Midnight Crimson |
Vivid Black |
Gauntlet Gray Metallic/Vivid Black |
We use cookies on our Website to provide you with the most convenient experience. If you continue to use our website, you accept our cookie policy.
OK